Imprimer

1500 tr/min 50 Hz – cos ϕ 0,8 400/230V 1800 tr/min 60 Hz – cos ϕ 0,8 voltage sous demande

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATEURS

EQUIPEMENT STANDARD

• Châssis en acier ultra résistant

• Réservoir intégré

• Bac de rétention liquids pour la version K

• Silencieux d’échappement

• Batterie 12V ou 24V

• Coffret de contrôle

• Disjoncteur de protection

• Arrêt d’urgence

• Capotage d’insonorisation (modèle SS seulement) avec silencieux d’échappement de type résidentiel

DIESEL Refroidis par eau

TENAX-SCANIA | OPEN SKID SERIES

Tenax Cummins

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
SA300TV300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 73203502781101933000
SA330TV330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 73203502781101933000
SA365TV358325402365DC09 072A 02 14E5930028331546.854.8TAUS7310ACP 73203502781101933080
SA400TV400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 73204003151121933100
SA450TV450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 73204303151121933320
SA500TV500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 73205003151121933320
SA550TV550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 73205203151121933450
SA600TV600550610550DC16 093A 02 52E90°V81640047346873,978,0TAUS7310ACP 73206003321542323580
SA660TV660600725655DC16 093A 02 54E90°V81640054555585,998,5TAUS7310ACP 73206503321542323670
SA710TV706640725655DC16 093A 02 54E90°V81640054555591,898,5TAUS7310ACP 73207003321542323770
SA725TV715650720650DC16 078A 02 42E90°V81640055355392,796,6TAUS7310ACP 73207003201382213770
SA770TV770700770700DC16 078A 02 43E90°V81640059659793,8105,0TAUS7310ACP 73207503201382213980

Légende: N=naturel   T=turbo   (•) = Conforme à la réglementation 2000/14/CE pour le versions SS

TENAX-SCANIA | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
SA275TVSS275250308280DC09 072A 02 11E593002202413439,7TAUS7310ACP 7320683503831232013740
SA300TVSS300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 7320683503831232013800
SA330TVSS330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 7320683503831232013800
SA365TVSS358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 7320685504252002133900
SA400TVSS400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 7320685504252002134200
SA450TVSS450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 7320685504252002134320
SA500TVSS500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 7320685504252002134320
SA550TVSS550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 7320685504252002134450
SA600TVSS600550610550DC16 093A 02 52E90° V81640047346873,978TAUS7310ACP 7320706704852002304900
SA710TVSS706640725655DC16 093A 02 54E90°V81640054555591,898,5TAUS7310ACP 7320707004852002305090
SA660TVSS660600725655DC16 093A 02 54E90°V81640054555585,998,5TAUS7310ACP 7320706704852002304990
SA725TVSS715650720650DC16 078A 02 42E90° V81640055355392,796,6TAUS7310ACP 7320707004852002305090
SA770TVSS770700770700DC16 078A 02 43E90° V81640059659793,8105,0TAUS7310ACP 7320707504852002305300

Légende: N=naturel   T=turbo   (•) = Conforme à la réglementation 2000/14/CE pour le versions SS

CAPOTAGE D'INSONORISATION EN ACIER GALVANISE A CHAUD

> COFFRET DE COMMANDE