Print this page

1800 rpm 60 Hz – cos ϕ 0,8 208 V 3 Ph – 480V 3 Ph – 240/120V 1Ph

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

ENERMAX SCANIA

ENERMAX-CUMMINSAdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1800 rpm

Aspiration

Standard panel

Automatic
control panel

dB(A) (•) 7 m


inch (cm)

60 Hz

Engine

Mechanical
radiator

Cons. 70%
U.S. gal/h (l/h)

(option)

Diesel tank
U.S gal (l)

DEF tank
U.S gal (l)

L

W

H

Lb (kg)

SA260TSX 4286260229208DC090285A-0102CE5930022411,1 (42,2)TAUS7310ACP732067264 (1000)18 (70)167 (425)79 (200)88 (223)12125 (5500)
SA300TSX 4330300264240DC090286A-0103BE5930025712,7 (47,9)TAUS7310ACP732067264 (1000)18 (70)167 (425)79 (200)88 (223)12434 (5640)
SA330TSX 4367334294267DC13084A-0101CE61270028413,6 (51,5)TAUS7310ACP732068264 (1000)26 (100)191 (485)79 (200)91 (230)14528 (6590)
SA375TSX 4411374329299DC13085A-0102AE61270031815,1 (57,1)TAUS7310ACP732068264 (1000)26 (100)191 (485)79 (200)91 (230)14573 (6610)
SA420TSX 4453413363330DC13085A-0102BE61270035116,6 (63,0)TAUS7310ACP732068264 (1000)26 (100)191 (485)79 (200)91 (230)15080 (6840)
SA490TSX 4540491432393DC16084A-0101BE90°V81640041819,9 (75,3)TAUS7310AUS732069264 (1000)26 (100)191 (485)79 (200)91 (230)15278 (6930)
SA500TSX 4554504443403DC16084A-0101CE90°V81640043020,3 (76,9)TAUS7310ACP732069264 (1000)26 (100)191 (485)79 (200)91 (230)15939 (7230)

Legend:  N= natural     T= turbo