Print this page

1800 rpm 60 Hz – cos ϕ 0,8 208 V 3 Ph – 480V 3 Ph – 240/120V 1Ph

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

MEGASILENT KOHLER

ENERMAX-CUMMINSFuel savingAdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1800 rpm

Fuel saving

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m


inch (cm)

60 Hz

Engine

Mechanical
radiator

Electric
radiator

Cons. 70%
U.S. gal/h (l/h)

in 1000 hours
operation

(option)

Diesel tank
U.S gal (l)

DEF tank
U.S gal (l)

L

W

H

Lb (Kg)

KL5FQ 46.665.55KDW702M26865.75.80,4 (1,7)---NAUS7310SCP86105440 (150)NA77 (195)30 (77)49 (124)1918 (870)
KL9FQ 410.59.58.47.5KDW1003M310288.990,6 (2,2)---NAUS7310SCP86105440 (150)NA77 (195)30 (77)49 (124)1984 (900)
KL13FQ 414.513.21211KDW1404M4137212.112.20,7 (2,6)---NAUS7310SCP86105440 (150)NA77 (195)30 (77)49 (124)2006 (910)
KL25FQ 423211817KDI1903MM3186118.618.70,9 (3,6)---NAUS7310SCP86105440 (150)NA77 (195)30 (77)49 (124)2249 (1020)
KL35FQ 44037.53330KDI1903TCRE3186132.532.91,9 (7,1)---TAUS7310SCP86105563 (240)NA91 (230)39 (98)57 (145)3373 (1530)
KL50FQ 453.748.74339KDI2504TCRE4248241.642.22,2 (8,2)---TAUS7310SCP86105563 (240)NA91 (230)39 (98)57 (145)3527 (1600)
KL80FQ 4898171.565KDI3404TCR SCRE434007676.63,5 (13,4)---TAUS7310SCP86105579 (300)4 (16)102 (260)44 (113)71 (180)4189 (1900)

Legend:  N= natural     T= turbo