Print this page

1800 rpm 60 Hz – cos ϕ 0,8 208 V 3 Ph – 480V 3 Ph

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

MEGASILENT SCANIA

ENERMAX-CUMMINSFuel savingAdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1800 rpm

Fuel saving

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m


inch (cm)

60 Hz

Engine

Mechanical
radiator

Electric
radiator

Cons. 70%
U.S. gal/h (l/h)

in 1000 hours
operation

(option)

Diesel tank
U.S gal (l)

DEF tank
U.S gal (l)

L

W

H

Lb (kg)

SA260FQ 4292265234212DC090285A-0102CE59300224229.610,7 (40,4)1800TAUS7310SCP861059225 (850)21 (81)165 (420)44 (113)89 (226)12985 (5890)
SA300FQ 4330300264240DC090286A-0103BE59300257262.612,2 (46,1)1800TAUS7310SCP861059225 (850)21 (81)165 (420)44 (113)89 (226)13315 (6040)
SA330FQ 4380345304276DC13084A-0101CE612700284293.612,8 (48,6)2900TAUS7310SCP861061528 (2000)42 (160)197 (500)83 (210)94 (240)18309 (8305)
SA375FQ 4424385339308DC13085A-0102AE612700318327.614,3 (54,2)2900TAUS7310SCP861061528 (2000)42 (160)197 (500)83 (210)94 (240)18409 (8350)
SA420FQ 4466424373339DC13085A-0102BE612700351360.615,9 (60,1)2900TAUS7310SCP861061528 (2000)42 (160)197 (500)83 (210)94 (240)18805 (8530)
SA490FQ 4553503442402DC16084A-0101BE90°V816400418428,619 (72,1)3200TAUS7310SCP861062528 (2000)42 (160)197 (500)83 (210)94 (240)19930 (9040)
SA500FQ 4562510450408DC16084A-0101CE90°V816400430440,619,5 (73,7)3200TAUS7310SCP861062528 (2000)42 (160)197 (500)83 (210)94 (240)19996 (9070)

Legend:  N= natural     T= turbo